| POLYMER | EVATECH | ENSOLITE | POLYPLANK | POLYSTYRENE |
|---|---|---|---|---|
| Technical Name | Ethylene Vinyl Acetate | Polyvinyl Chloride Acrylonitrile Butadiene Rubber | Polyethylene | Expanded Polystyrene |
| Density | 2 lb. | 4.2 lb. | 2.3 lb. | 1 lb. | Compression Resistance | 3.5 psi | 2.7 psi | 9.5 psi | 25 psi |
| Compression Set | 32% | 15% | 20% | 98% |
| Water Absorption | .1 lbs./sq.ft. | .1 lbs./sq.ft. | .2 lbs./sq. ft. | 4% |
| Tensile Strength | 30 psi | 30 psi | 45 psi | na |
| K Factor | .24 | .3 | .43 | .2 |
| Weather Resistance | Good | Good | Excellent | Fair |
| Water Resistance | Excellent | Good | Excellent | Excellent |
| Acid Resistance | Good | Good | Excellent | Good |
| Alkali Resistance | Good | Good | Excellent | Poor |
| Alcohol Resistance | Good | Excellent | Excellent | Good |
| Gas Permeability | Fair | Good | Fair | Fair |
| Gasoline Resistance | Poor | Excellent | Poor | Poor |
| Kerosine Resistance | Poor | Excellent | Poor | Poor |
| Benzene Resistance | Poor | Fair | Poor | Poor |
| Toluene Resistance | Poor | Fair | Poor | Poor |
| Degreaser Solvent Resistance | Poor | Poor | Poor | Poor |
